| May - 2012 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 |
17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| View month events | ||||||
Steering Committee
Role
The Steering Committee brings together specialists from key stakeholder groups in photovoltaic solar energy and directly related sectors.
Its develops a broadly supported strategy and corresponding implementation plan for education, research & technology development, innovation and market deployment of photovoltaic solar energy.
To this aim the Committee steers and supports the Platform's Working Groups' activities.
Composition
It is composed by 20 high level decision-makers representing all relevant European PV Stakeholders:
| Industry | 7 |
| Research & Technology | 3 |
| Policy & Instruments | 13 |
Members
| Sinke Wim C. | Chairman |
| Nowak Stefan | Vice-chairman |
| Perezagua Emiliano | Vice-chairman |
| Lumicisi Antonio | WG 2 Leader |
| Pearsall Nicola | WG3 Leader |
| Aulich Hubert | WG 4 Leader |
| Bergauer-Culver Bettina | MG Chairperson |
| Agostinelli Guido | WG3 Member |
| Baechler Manfred | New Member |
| Dimmler Bernhard | WG3 Member |
| Egidi Felice | New Member |
| Lux-Steiner Martha | New Member |
| Malbranche Philippe | WG3 |
| Morlot Rodolphe | New Member |
| Pietruszko Stanislaw M | WG2 Member |
| Poortmans Jozef | WG3 Member |
| Relancio Carlos | New Member |
| Rigby Peter | New Member |
| Rumplmayr Bernd | MG |
| Schellekens Evelyne | WG2 Member |
| Soler Robert | WG1 Chair |
| Topic Marko | WG3 Member, MG |
| Wortmann David | New Member |
| Zachariou Alexander | New Member |
| Luther Joachim | Honorary Member |
| Contact | Scarlett Varga (s.varga(at)epia.org) |
