| February - 2012 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 |
|||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| View month events | ||||||
Steering Committee
| Industry | 7 |
| Research & Technology | 3 |
| Policy & Instruments | 13 |
Members
| Sinke Wim C. | Chairman |
| Nowak Stefan | Vice-chairman |
| Perezagua Emiliano | Vice-chairman |
| Lumicisi Antonio | WG 2 Leader |
| Pearesall Nicola | WG3 Leader |
| Aulich Hubert | WG 4 Leader |
| Bergauer-Culver Bettina | MG Chairperson |
| Agostinelli Guido | WG3 Member |
| Baechler Manfred | New Member |
| Dimmler Bernhard | WG3 Member |
| Egidi Felice | New Member |
| Lux-Steiner Martha | New Member |
| Malbranche Philippe | WG3 |
| Morlot Rodolphe | New Member |
| Pietruszko Stanislaw M | WG2 Member |
| Pearsall Nicola | WG3 |
| Poortmans Jef | WG3 Member |
| Relancio Carlos | New Member |
| Rigby Peter | New Member |
| Rumplmayr Bernd | MG |
| Schellekens Evelyne | WG2 Member |
| Topic Marko | WG3 Member, MG |
| Wortmann David | New Member |
| Zachariou Alexander | New Member |
| Luther Joachim | Honorary Member |
Composition
It is composed by 20 high level decision-makers representing all relevant European PV Stakeholders:
Role
To create, implement, support and stimulate a coherent and dynamic strategy to take forward and further consolidate the “Vision for Photovoltaics”.
To take the responsibility to ensure a rapid development of a world-class, cost-competitive European Photovoltaic sector.
